NOTE: Medtronic no longer sells the IsoMed constant flow infusion system. The information below is intended to help you manage patients who have this device.
| Models: 8472-20-05 8472-20-10 8472-20-15 |
Models: 8472-35-05 8472-35-10 8472-35-15 |
Models: 8472-60-05 8472-60-10 8472-60-15 |
|
| Radiopaque identifier | ID Tag | ID Tag | ID Tag |
| Thickness | 24 mm | 29 mm | 37 mm |
| Weight (empty) | 113 g | 116 g | 120 g |
| Displacement volume | 73 mL | 95 mL | 133 mL |
| Diameter | 77 mm | 77 mm | 77 mm |
| Material | Titanium | Titanium | Titanium |
| Capacity | 20 mL | 35 mL | 60 mL |
| Residual volume | 3.5 mL | 3.5 mL | 3.5 mL |
| Minimal flow rate | .05/1.0/1.5 mL/ day | .05/1.0/1.5 mL/ day | .05/1.0/1.5 mL /day |
| Pump internal fluid path volume | 0.3 mL | 0.3 mL | 0.3 mL |
| Silicone septum puncture life | 500 | 500 | 500 |
| Bacterial retentive filter | 0.22 µ | 0.22 µ | 0.22 µ |
| Prime volume | 0.15 mL | 0.15 mL | 0.15 mL |
The IsoMed pump delivers a constant flow of fluid as the drug in the pump reservior is forced through flow-restrictive tubing by pressurized gas.
Standard flow rates are 0.5,1.0 and 1.5/mL per day. All IsoMed pumps have a screened catheter access port to allow direct access to the cerebrospinal fluid.
Find more information about the IsoMed system and how to manage patients with this device.
